Cedarwood (Atlas
Cedar) |
||||||
|
||||||
| [Fig.1] Chromatograph | Keyword: | Composing | ||||
Mouse over targets for components |
Botanical Name: | Cedrus atlanticus | ||||
| Extraction: | Steam Distilled | |||||
| Colour: | Clear with a tinge of Yellow | |||||
| Consistency: | Medium | |||||
| Perfumery Note: | Top / Middle | |||||
| Strength of Initial Aroma: | Medium - Strong | |||||
| Aromatic Description: | Woody, sweet, sharper note than Virginian Cedarwood, slight aroma reminiscent of artificial mothballs, balsamic. | |||||
| Associated Chakra: | Sacral [4], Base and Heart[7] | |||||
| Associated Crystals: | Dendritic Agate [3] | |||||
| Associated Planet: | Sun [5] | |||||
| Associated Element | Fire [5] | |||||
| Magical uses: | The plant cedarwood is mentioned in the bible as a "correspondance" in a leprosy cure. | |||||
Blends well with (click buttons for essential oil profiles): |
||||||
| ||||||
|
||||||
| Main constituents: Sesquiterpene Hydrocarbons (anti-inflamatory and antiallergenic) |